The Big Upgrade: Moves to a massive 5,000mAh Silicon-Carbon battery and a hyper-fast Snapdragon 8 Elite Pro processor.
Best Feature: The signature 4.0-inch cover screen lets you run almost any full Android app natively without unfolding the phone.
Premium Finishes: Completely ditches vegan leather for luxury Pantone Wood and Alcantara backings.
Categories: Mobile Phone, Smart Phone, Shop By Brand, Motorola, All Products
| Feature | Specification |
|---|---|
| Processor | Qualcomm Snapdragon 8 Elite (Optimized up to 4.47GHz) |
| Memory & Storage | 16GB LPDDR5X RAM |
| Internal Display | 7.0-inch Extreme AMOLED (165Hz, 22:9 aspect ratio, 5,000 nits peak brightness) |
| Cover Display | 4.0-inch Extreme AMOLED (165Hz, 3,000 nits peak brightness) |
| Rear Cameras | 50MP Main (LOFIC sensor, f/1.8, OIS) + 50MP Ultrawide (122° FOV, Macro) |
| Front Camera | 50MP (f/2.0) |
| Battery & Power | 5,000mAh Silicon-Carbon battery with 68W wired TurboPower charging |
| Software | Hello UI based on Android 16 (3 major OS upgrades, 4 years of security updates) |
| Launch | Announced | 2026, April 29 |
|---|---|---|
| Status | Available. Released 2026, May 14 |
| Body | Dimensions | Unfolded: 171.5 x 74 x 7.2 mm Folded: 88.1 x 74 x 15.7 mm |
|---|---|---|
| Weight | 199 g (7.02 oz) | |
| Build | Plastic front (unfolded), glass front (folded, Gorilla Glass Ceramic), aluminum frame | |
| SIM | Nano-SIM + eSIM | |
| IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) |
| Display | Type | Foldable LTPO AMOLED, 1B colors, 165Hz, Dolby Vision, HDR10+, 5000 nits (peak) |
|---|---|---|
| Size | 7.0 inches, 110.8 cm2 (~87.3% screen-to-body ratio) | |
| Resolution | 1224 x 2992 pixels (~462 ppi density) | |
Second external LTPO AMOLED, 1B colors, Dolby Vision, 165Hz, HDR10+, 3000 nits (peak) 4 inches, 1272 x 1080 pixels, 417 ppi, Gorilla Glass Ceramic |
| Platform | OS | Android 16 |
|---|---|---|
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 830 (1200 MHz) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 512GB 16GB RAM | |
| UFS 4.0 |
| Main Camera | Dual | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.0, 122˚ (ultrawide), 1/2.93", 0.6µm |
|---|---|---|
| Features | LED flash, panorama, HDR, Pantone Validated Colour and Skin Tones | |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, Dolby Vision, HDR10+ |
| Selfie camera | Single | 50 MP, f/2.0, (wide), 0.64µm |
|---|---|---|
| Video | 4K@30/60fps, 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 68W wired 30W wireless 5W reverse wired |
| Misc | Colors | Pantone: Orient Blue, Cocoa |
|---|
Motorola devices offer near-stock Android experience and competitive specifications in unofficial market listings. Motorola Edge 60 pro (unofficial) BDT 1,99,999/- is latest model